Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 32.27 | - | - |
2023 | 30.70 | +1.57 | +4.87% |
2022 | 27.78 | +2.91 | +9.49% |
2021 | 27.52 | +0.26 | +0.94% |
2020 | 24.53 | +2.99 | +10.87% |
Max: 32.27 (2024)
Min: 1.00 (1960)
18,501,984
2024$1.00B
1960196,710 km²
2022