Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 7.55 | - | - |
2023 | 6.41 | +1.14 | +15.05% |
2022 | 7.12 | -0.71 | -11.12% |
2021 | 7.17 | -0.05 | -0.69% |
2020 | 6.69 | +0.48 | +6.68% |
Max: 7.69 (2014)
Min: 0.32 (1960)
8,642,022
2024$0.32B
196072,300 km²
2022