Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 35.36 | - | - |
2023 | 33.85 | +1.51 | +4.27% |
2022 | 31.87 | +1.98 | +5.86% |
2021 | 29.04 | +2.83 | +8.87% |
2020 | 24.92 | +4.12 | +14.19% |
Max: 35.36 (2024)
Min: 0.88 (1965)
6,338,193
2024$0.88B
196521,040 km²
2022