Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2015 | 12.00 | - | - |
2014 | 13.96 | -1.96 | -16.37% |
2013 | 18.43 | -4.46 | -31.97% |
2012 | 11.93 | +6.49 | +35.25% |
2011 | 14.91 | -2.98 | -24.94% |
Max: 18.43 (2013)
Min: 11.93 (2012)
11,943,408
2024$14.59B
2008646,883 km²
2022