Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 610.12 | - | - |
2023 | 585.49 | +24.63 | +4.04% |
2022 | 579.90 | +5.59 | +0.96% |
2021 | 637.19 | -57.29 | -9.88% |
2020 | 545.15 | +92.04 | +14.44% |
Max: 637.19 (2021)
Min: 15.93 (1960)
10,569,709
2024$15.93B
1960528,860 km²
2022