Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 4.89 | - | - |
2023 | 4.60 | +0.29 | +5.88% |
2022 | 4.74 | -0.14 | -2.98% |
2021 | 4.79 | -0.04 | -0.94% |
2020 | 4.12 | +0.67 | +13.90% |
Max: 4.89 (2024)
Min: 0.04 (1960)
1,242,822
2024$0.04B
196017,360 km²
2022