Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2023 | 19.99 | - | - |
2022 | 23.62 | -3.63 | -18.15% |
2021 | 14.35 | +9.27 | +39.24% |
2020 | 12.05 | +2.31 | +16.06% |
2019 | 22.58 | -10.54 | -87.45% |
Max: 67.54 (2011)
Min: 0.86 (1960)
24,672,760
2024$0.86B
1960185,180 km²
2022