Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 526.41 | - | - |
2023 | 515.91 | +10.50 | +2.00% |
2022 | 495.64 | +20.26 | +3.93% |
2021 | 506.19 | -10.55 | -2.13% |
2020 | 500.46 | +5.73 | +1.13% |
Max: 543.98 (2019)
Min: 2.76 (1960)
71,668,011
2024$2.76B
1960513,120 km²
2022