Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 64.24 | - | - |
2023 | 60.63 | +3.61 | +5.62% |
2022 | 58.97 | +1.66 | +2.73% |
2021 | 50.01 | +8.96 | +15.20% |
2020 | 45.82 | +4.19 | +8.38% |
Max: 64.24 (2024)
Min: 2.33 (1987)
7,494,498
2024$2.33B
1987491,209 km²
2022