Explore the annual trends, visual insights, and more for all countries.
Year | Population Trend (Million) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 85.52 | - | - |
2023 | 85.33 | +0.19 | +0.23% |
2022 | 84.98 | +0.35 | +0.41% |
2021 | 84.15 | +0.83 | +0.98% |
2020 | 83.38 | +0.76 | +0.91% |
Max: 85.52 (2024)
Min: 28.33 (1960)
28,329,898
1960$1,323.25B
2024785,350 km²
2022