Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2014 | 482.36 | - | - |
2013 | 371.01 | +111.35 | +23.09% |
2012 | 381.29 | -10.28 | -2.77% |
2011 | 316.48 | +64.80 | +17.00% |
2010 | 393.19 | -76.71 | -24.24% |
Max: 482.36 (2014)
Min: 7.66 (1960)
28,405,543
2024$7.66B
1960912,050 km²
2022