Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 26.33 | - | - |
2023 | 27.58 | -1.25 | -4.76% |
2022 | 29.16 | -1.59 | -5.75% |
2021 | 22.10 | +7.07 | +24.23% |
2020 | 18.14 | +3.96 | +17.92% |
Max: 29.16 (2022)
Min: 0.68 (1962)
21,314,956
2024$0.70B
1960752,610 km²
2022