Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 44.19 | - | - |
2023 | 35.23 | +8.96 | +20.27% |
2022 | 32.79 | +2.44 | +6.93% |
2021 | 27.24 | +5.55 | +16.92% |
2020 | 26.87 | +0.37 | +1.37% |
Max: 51.07 (2017)
Min: 1.05 (1960)
16,634,373
2024$1.05B
1960390,760 km²
2022