Explore the annual trends, visual insights, and more for all countries.
Year | Surface Area (sq. km) | YoY Change | YoY % Change |
---|---|---|---|
2022 | 9,166,243.00 | - | - |
2021 | 9,166,243.00 | +0.00 | +0.00% |
2020 | 9,166,243.00 | +0.00 | +0.00% |
2019 | 9,166,243.00 | +0.00 | +0.00% |
2018 | 9,166,270.00 | -27.00 | -0.00% |
Max: 9,166,270.00 (1961)
Min: 9,166,243.00 (2019)