Explore the annual trends, visual insights, projections, and comparisons with similar countries.
Year | Surface Area (sq. km) | YoY Change | YoY % Change |
---|---|---|---|
2022 | 8,510,417.77 | - | - |
2021 | 8,515,770.00 | -5,352.23 | -0.06% |
2020 | 8,515,770.00 | +0.00 | +0.00% |
2019 | 8,515,770.00 | +0.00 | +0.00% |
2018 | 8,515,770.00 | +0.00 | +0.00% |
Max: 8,515,770.00 (1961)
Min: 8,510,417.77 (2022)