Explore the annual trends, visual insights, projections, and comparisons with similar countries.
Year | Surface Area (sq. km) | YoY Change | YoY % Change |
---|---|---|---|
2022 | 15,634,410.00 | - | - |
2021 | 15,634,410.00 | +0.00 | +0.00% |
2020 | 15,640,500.00 | -6,090.00 | -0.04% |
2019 | 15,640,500.00 | +0.00 | +0.00% |
2018 | 15,640,500.00 | +0.00 | +0.00% |
Max: 15,640,500.00 (1961)
Min: 15,634,410.00 (2021)