Explore the annual trends, visual insights, projections, and comparisons with similar countries.
Year | Surface Area (sq. km) | YoY Change | YoY % Change |
---|---|---|---|
2022 | 1,136,239.70 | - | - |
2021 | 1,136,239.70 | +0.00 | +0.00% |
2020 | 1,136,239.70 | +0.00 | +0.00% |
2019 | 1,136,243.10 | -3.40 | -0.00% |
2018 | 1,136,242.50 | +0.60 | +0.00% |
Max: 1,221,900.00 (1961)
Min: 1,104,300.00 (1993)