Explore the annual trends, visual insights, projections, and comparisons with similar countries.
Year | Surface Area (sq. km) | YoY Change | YoY % Change |
---|---|---|---|
2022 | 1,916,906.77 | - | - |
2021 | 1,916,906.77 | +0.00 | +0.00% |
2020 | 1,916,906.77 | +0.00 | +0.00% |
2019 | 1,916,906.77 | +0.00 | +0.00% |
2018 | 1,916,862.20 | +44.57 | +0.00% |
Max: 1,916,906.77 (2019)
Min: 1,910,930.00 (1961)