Explore the annual trends, visual insights, projections, and comparisons with similar countries.
Year | Surface Area (sq. km) | YoY Change | YoY % Change |
---|---|---|---|
2022 | 2,724,902.00 | - | - |
2021 | 2,724,900.00 | +2.00 | +0.00% |
2020 | 2,724,900.00 | +0.00 | +0.00% |
2019 | 2,724,902.00 | -2.00 | -0.00% |
2018 | 2,724,902.00 | +0.00 | +0.00% |
Max: 2,724,902.00 (1961)
Min: 2,724,900.00 (2020)