Explore the annual trends, visual insights, projections, and comparisons with similar countries.
Year | Surface Area (sq. km) | YoY Change | YoY % Change |
---|---|---|---|
2022 | 1,564,115.75 | - | - |
2021 | 1,564,116.00 | -0.25 | -0.00% |
2020 | 1,564,115.75 | +0.25 | +0.00% |
2019 | 1,564,116.00 | -0.25 | -0.00% |
2018 | 1,564,116.00 | +0.00 | +0.00% |
Max: 1,564,120.00 (1961)
Min: 1,564,115.75 (2020)