Explore the annual trends, visual insights, projections, and comparisons with similar countries.
Year | Surface Area (sq. km) | YoY Change | YoY % Change |
---|---|---|---|
2022 | 17,098,250.00 | - | - |
2021 | 17,098,250.00 | +0.00 | +0.00% |
2020 | 17,098,250.00 | +0.00 | +0.00% |
2019 | 17,098,250.00 | +0.00 | +0.00% |
2018 | 17,098,250.00 | +0.00 | +0.00% |
Max: 17,098,250.00 (2010)
Min: 17,098,240.00 (1961)