Explore the annual trends, visual insights, projections, and comparisons with similar countries.
Year | Surface Area (sq. km) | YoY Change | YoY % Change |
---|---|---|---|
2022 | 1,878,000.00 | - | - |
2021 | 1,878,000.00 | +0.00 | +0.00% |
2020 | 1,878,000.00 | +0.00 | +0.00% |
2019 | 1,878,000.00 | +0.00 | +0.00% |
2018 | 1,878,000.00 | +0.00 | +0.00% |
Max: 2,505,810.00 (1961)
Min: 1,878,000.00 (2012)