Explore Countries by the Numbers

Track the world’s economies through GDP, population, unemployment, and more. Visual insights and powerful tools — only on Econotics.

Interactive World Map

Click on any country to explore its GDP, growth, unemployment, and other key economic indicators.

Global Economies

Name GDP ($B) GDP Growth (%) Unemployment (%) Population
United States 27,360.94 2.9 4.1 334,914,895
China 17,794.78 5.2 4.6 1,410,710,000
Germany 4,456.08 -0.3 3.4 84,482,267
Japan 4,212.95 1.7 2.6 124,516,650
India 3,549.92 8.2 4.2 1,428,627,663
United Kingdom 3,340.03 0.3 4.1 68,350,000
France 3,030.90 0.9 7.4 68,170,228
Italy 2,254.85 0.7 6.8 58,761,146
Brazil 2,173.67 2.9 7.6 216,422,446
Canada 2,140.09 1.2 6.5 40,097,761
Russian Federation 2,021.42 3.6 2.5 143,826,130
Mexico 1,788.89 3.2 2.7 128,455,567
Australia 1,723.83 3.4 4.1 26,638,544
Korea, Rep. 1,712.79 1.4 2.6 51,712,619
Spain 1,580.69 2.7 11.4 48,373,336
Indonesia 1,371.17 5.0 3.3 277,534,122
Netherlands 1,118.12 0.1 3.6 17,879,488
Turkiye 1,108.02 5.1 8.4 85,326,000
Saudi Arabia 1,067.58 -0.8 3.9 36,947,025
Switzerland 884.94 0.7 4.1 8,849,852
Poland 811.23 0.1 2.5 36,685,849
Argentina 640.59 -1.6 7.9 46,654,581
Belgium 632.22 1.3 5.5 11,822,592
Sweden 593.27 -0.3 8.5 10,536,632
Ireland 545.63 -5.5 4.4 5,262,382
Austria 516.03 -1.0 5.4 9,132,383
Thailand 514.94 1.9 0.7 71,801,279
Israel 509.90 2.4 3.1 9,756,700
United Arab Emirates 504.17 3.6 2.1 9,516,871
Singapore 501.43 1.1 3.2 5,917,648
Norway 485.51 0.5 4.0 5,519,594
Venezuela, RB 482.36 -3.9 5.5 28,838,499
Bangladesh 437.42 5.8 4.7 172,954,319
Philippines 437.15 5.5 2.2 117,337,368
Viet Nam 429.72 5.0 1.4 98,858,950
Denmark 404.20 2.5 5.6 5,946,952
Iran, Islamic Rep. 401.50 5.0 9.2 89,172,767
Malaysia 399.65 3.6 3.8 34,308,525
Egypt, Arab Rep. 395.93 3.8 7.2 112,716,598
Hong Kong SAR, China 382.05 3.3 2.8 7,536,100
South Africa 377.78 0.7 33.2 60,414,495
Colombia 363.54 0.6 9.6 52,085,168
Nigeria 362.81 2.9 3.0 223,804,632
Romania 351.00 2.4 5.4 19,056,116
Pakistan 338.37 -0.0 5.5 240,485,658
Chile 335.53 0.2 9.1 19,629,590
Czechia 330.86 -0.1 2.5 10,873,689
Finland 300.19 -1.2 8.3 5,584,264
Portugal 287.08 2.5 6.4 10,525,347
Peru 267.60 -0.6 4.8 34,352,719
Kazakhstan 261.42 5.1 4.8 19,900,177
New Zealand 253.47 0.7 4.9 5,223,100
Iraq 250.84 -2.9 15.5 45,504,560
Algeria 239.90 4.1 11.4 45,606,480
Greece 238.21 2.3 10.1 10,361,295
Qatar 235.77 1.2 0.1 2,716,391
Hungary 212.39 -0.9 4.4 9,589,872
Ukraine 178.76 5.3 9.8 37,000,000
Ethiopia 163.70 6.5 3.4 126,527,060
Kuwait 161.77 -3.6 2.1 4,310,108
Morocco 141.11 3.4 8.9 37,840,044
Slovak Republic 132.79 1.4 5.2 5,426,740
Dominican Republic 121.44 2.4 5.5 11,332,972
Ecuador 118.84 2.4 4.8 18,190,484
Puerto Rico 117.90 0.6 5.5 3,205,691
Sudan 109.33 -20.1 7.5 48,109,006
Oman 108.19 1.3 3.2 4,644,384
Kenya 107.44 5.6 5.4 55,100,586
Cuba 107.35 -1.9 1.5 11,194,449
Guatemala 102.05 3.5 2.2 17,602,431
Bulgaria 101.58 1.9 4.1 6,430,370
Uzbekistan 90.89 6.3 4.5 36,412,350
Costa Rica 86.50 5.1 7.8 5,212,173
Luxembourg 85.76 -1.1 5.9 668,606
Angola 84.72 1.0 14.5 36,684,202
Sri Lanka 84.36 -2.3 5.0 22,037,000
Panama 83.38 7.4 6.5 4,468,087
Croatia 82.69 3.3 5.2 3,853,200
Tanzania 79.16 5.1 2.6 67,438,106
Cote d'Ivoire 78.79 6.2 2.3 28,873,034
Lithuania 77.84 0.3 7.5 2,871,897
Uruguay 77.24 0.4 8.4 3,423,108
Ghana 76.37 2.9 3.0 34,121,985
Serbia 75.19 3.8 7.4 6,618,026
Azerbaijan 72.36 1.1 5.6 10,112,555
Belarus 71.86 3.9 3.4 9,178,298
Slovenia 68.22 2.1 3.4 2,120,937
Congo, Dem. Rep. 66.38 8.6 4.6 102,262,808
Myanmar 64.82 1.0 3.0 54,577,997
Turkmenistan 59.89 6.3 4.3 6,516,100
Jordan 50.81 2.7 18.0 11,337,052
Libya 50.49 10.2 18.6 6,888,388
Uganda 49.27 5.3 2.9 48,582,334
Tunisia 48.53 0.0 16.2 12,458,223
Cameroon 47.95 3.2 3.5 28,647,293
Macao SAR, China 47.06 75.1 2.4 704,149
Bolivia 45.85 3.1 3.1 12,388,571
Latvia 43.63 1.7 6.7 1,881,750
Bahrain 43.20 3.0 1.1 1,485,509
Paraguay 42.96 4.7 6.1 6,861,524
Nepal 40.91 2.0 10.7 30,896,590
Estonia 40.74 -3.0 7.8 1,366,188
Honduras 34.40 3.6 6.1 10,593,798
El Salvador 34.02 3.5 2.8 6,364,943
Cyprus 32.23 2.6 5.6 1,260,138
Cambodia 31.77 5.0 0.3 16,944,826
Iceland 31.02 5.0 3.1 393,600
Senegal 31.01 4.6 3.0 17,763,163
Papua New Guinea 30.93 3.0 2.7 10,329,931
Georgia 30.54 7.8 11.5 3,760,365
Zambia 28.16 5.4 6.0 20,569,737
Trinidad and Tobago 28.14 1.3 4.5 1,534,937
Bosnia and Herzegovina 27.05 2.2 10.7 3,210,847
Zimbabwe 26.54 5.3 8.6 16,665,409
Armenia 24.21 8.3 13.3 2,777,970
Guinea 23.61 6.7 5.2 14,190,612
Albania 22.98 3.9 10.2 2,745,972
Yemen, Rep. 21.61 0.8 17.1 34,449,825
Malta 20.96 7.5 2.7 553,214
Mali 20.90 4.7 3.1 23,293,698
Mozambique 20.62 5.4 3.5 33,897,354
Gabon 20.52 2.4 20.1 2,436,566
Burkina Faso 20.32 3.0 5.2 23,251,485
Mongolia 19.87 7.4 5.4 3,447,157
Haiti 19.85 -1.9 15.1 11,724,763
Benin 19.67 6.4 1.7 13,712,828
Jamaica 19.42 2.2 4.9 2,825,544
Botswana 19.40 2.7 23.1 2,675,352
Lebanon 17.94 -0.6 11.5 5,353,930
Nicaragua 17.83 4.6 4.6 7,046,310
West Bank and Gaza 17.40 -5.4 24.4 5,165,775
Niger 16.82 2.5 0.4 27,202,843
Guyana 16.79 33.8 10.2 813,834
Moldova 16.54 0.8 1.4 2,486,891
Madagascar 16.03 3.8 3.0 30,325,732
Lao PDR 15.84 3.7 1.2 7,633,779
Congo, Rep. 15.32 1.9 19.7 6,106,869
Brunei Darussalam 15.13 1.4 5.1 452,524
North Macedonia 14.76 2.1 13.4 1,811,980
Afghanistan 14.50 2.7 13.3 42,239,854
Mauritius 14.40 7.0 5.5 1,261,041
Bahamas, The 14.34 2.6 8.5 412,623
Rwanda 14.10 8.2 12.0 14,094,683
Malawi 14.08 1.9 5.0 20,931,751
Kyrgyz Republic 13.99 6.2 3.3 7,100,800
Chad 13.15 4.1 1.1 18,278,568
Namibia 12.35 4.2 19.1 2,604,172
Equatorial Guinea 12.12 -5.1 7.8 1,714,671
Tajikistan 12.06 8.3 11.6 10,143,543
South Sudan 12.00 -10.8 12.5 11,088,796
Somalia 11.68 4.2 18.9 18,143,378
Channel Islands 11.23 3.7 6.3 175,346
Mauritania 10.45 6.5 10.4 4,862,989
Kosovo 10.44 4.1 - 1,756,374
New Caledonia 9.62 3.5 11.2 267,940
Togo 9.17 6.4 1.9 9,053,799
Syrian Arab Republic 8.98 0.7 13.0 23,227,014
Monaco 8.78 5.0 - 36,297
Isle of Man 7.93 3.8 - 84,710
Bermuda 7.83 -0.1 - 63,489
Montenegro 7.40 6.3 14.1 616,177
Liechtenstein 7.36 -1.2 - 39,584
Guam 6.91 5.1 5.6 172,952
Cayman Islands 6.60 4.4 - 69,310
Maldives 6.60 4.7 4.6 521,021
Barbados 6.39 4.1 7.5 281,995
French Polynesia 5.81 4.5 11.8 308,872
Fiji 5.49 7.5 4.3 936,375
Eswatini 4.60 5.0 34.4 1,210,822
Virgin Islands (U.S.) 4.44 -1.3 12.0 104,917
Liberia 4.33 4.7 2.9 5,418,377
Djibouti 4.10 6.7 25.9 1,136,455
Sierra Leone 3.81 5.7 3.1 8,791,092
Suriname 3.78 2.5 7.3 623,236
Andorra 3.73 2.6 - 80,088
Faroe Islands 3.56 2.5 - 53,270
Aruba 3.54 4.3 - 106,277
Belize 3.28 1.1 7.0 410,825
Greenland 3.24 1.3 - 56,865
Curacao 3.07 4.2 - 147,862
Bhutan 2.90 5.2 2.9 787,424
Burundi 2.64 2.7 0.9 13,238,559
Cabo Verde 2.59 5.5 11.9 598,682
Central African Republic 2.56 0.9 5.9 5,742,315
St. Lucia 2.52 2.2 10.9 180,251
Gambia, The 2.34 4.8 6.5 2,773,168
Timor-Leste 2.24 -18.1 1.6 1,360,596
Seychelles 2.14 3.2 - 119,773
Eritrea 2.07 8.7 5.6 3,748,901
Lesotho 2.05 1.8 16.1 2,330,318
Antigua and Barbuda 2.03 3.9 - 94,298
Guinea-Bissau 1.97 5.2 2.6 2,150,842
San Marino 1.86 7.9 - 33,642
Solomon Islands 1.63 3.1 1.5 740,424
Sint Maarten (Dutch part) 1.62 3.8 - 41,163
Turks and Caicos Islands 1.40 1.2 - 46,062
Comoros 1.35 3.0 3.9 852,075
Grenada 1.32 3.6 - 126,183
Vanuatu 1.13 2.2 5.1 334,506
St. Kitts and Nevis 1.08 2.3 - 47,755
St. Vincent and the Grenadines 1.07 6.0 18.1 103,698
Samoa 0.93 8.6 4.6 225,681
American Samoa 0.87 1.7 - 43,914
Northern Mariana Islands 0.86 16.6 - 49,796
Dominica 0.65 4.7 - 73,040
St. Martin (French part) 0.65 4.9 - 32,077
Sao Tome and Principe 0.60 0.4 9.2 231,856
Tonga 0.50 -2.3 2.2 107,773
Micronesia, Fed. Sts. 0.46 0.8 - 115,224
Marshall Islands 0.28 -3.9 - 41,996
Kiribati 0.28 4.1 - 133,515
Palau 0.26 1.9 - 18,058
Nauru 0.15 0.6 - 12,780
Tuvalu 0.06 3.9 - 11,396

Why Country Data Matters

Understanding global economies is essential in a connected world. With Econotics, you can explore country-level metrics with clarity and context. Our data spans GDP figures, population estimates, growth trajectories, and more — all pulled from trusted sources like the World Bank and IMF.

Navigate to any country’s detailed page for charts, stories, and historical data. Whether you're doing research, investing, or just curious, Econotics offers the data depth you need.

Frequently Asked Questions

Where is the data from? – World Bank, IMF, and verified official sources.

Is the data updated? – Yes, we regularly fetch the latest updates.

How can I explore more? – Use the country search or browse the full list.