Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2022 | 126.77 | - | - |
2021 | 111.26 | +15.51 | +12.24% |
2020 | 107.66 | +3.60 | +3.24% |
2019 | 95.91 | +11.75 | +10.91% |
2018 | 84.27 | +11.64 | +12.14% |
Max: 126.77 (2022)
Min: 1.61 (1960)
132,059,767
2024$1.61B
19601,136,240 km²
2022