Explore the annual trends, visual insights, and more for all countries.
Year | Population Trend (Million) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 132.06 | - | - |
2023 | 128.69 | +3.37 | +2.55% |
2022 | 125.38 | +3.31 | +2.57% |
2021 | 122.14 | +3.25 | +2.59% |
2020 | 118.92 | +3.22 | +2.64% |
Max: 132.06 (2024)
Min: 21.38 (1960)
21,376,693
1960$126.77B
20221,136,240 km²
2022