Explore the annual trends, visual insights, and more for all countries.
Year | GDP Trend (Billion $) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 289.22 | - | - |
2023 | 266.96 | +22.26 | +7.70% |
2022 | 246.07 | +20.89 | +7.83% |
2021 | 226.33 | +19.74 | +8.02% |
2020 | 201.41 | +24.92 | +11.01% |
Max: 289.22 (2024)
Min: 2.57 (1960)
34,217,848
2024$2.57B
19601,285,220 km²
2022