Explore the annual trends, visual insights, and more for all countries.
Year | Population Trend (Million) | YoY Change | YoY % Change |
---|---|---|---|
2024 | 34.22 | - | - |
2023 | 33.85 | +0.37 | +1.09% |
2022 | 33.48 | +0.37 | +1.09% |
2021 | 33.16 | +0.32 | +0.95% |
2020 | 32.84 | +0.32 | +0.96% |
Max: 34.22 (2024)
Min: 10.17 (1960)
10,174,127
1960$289.22B
20241,285,220 km²
2022